Don Cherry
Donald Stewart Cherry "Grapes"
Born: February 5, 1934
Kingston, ON Canada
Position: D
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1951-1971
Major league statistics
Minor league coaching stats
Major league coaching record
Don Cherry scored 107 goals and recorded 272 assists in his 1181-game career with the Windsor Spitfires, Barrie Flyers, Hershey Bears, Springfield Indians, Trois Rivieres Lions, Kitchener-Waterloo Beavers, Sudbury Wolves, Spokane Comets, Rochester Americans, Tulsa Oilers and Vancouver Canucks. He began playing during the 1951 season and last took the ice during the 1971 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | OHA | Windsor Spitfires | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1951-52 | OHA | Barrie Flyers | 18 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1952-53 | OHA | Barrie Flyers | 56 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1953-54 | OHA | Barrie Flyers | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1954-55 | AHL | Hershey Bears | 63 | 7 | 13 | 20 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Hershey Bears | 58 | 3 | 22 | 25 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Hershey Bears | 64 | 5 | 20 | 25 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Springfield Indians | 65 | 9 | 17 | 26 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Springfield Indians | 70 | 6 | 22 | 28 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Springfield Indians | 46 | 2 | 11 | 13 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EPHL | Trois Rivieres Lions | 23 | 3 | 4 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Kitchener-Waterloo Beavers | 70 | 13 | 26 | 39 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EPHL | Sudbury Wolves | 55 | 9 | 20 | 29 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Springfield Indians | 11 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Spokane Comets | 68 | 9 | 13 | 22 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Rochester Americans | 70 | 5 | 11 | 16 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Rochester Americans | 62 | 4 | 8 | 12 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Rochester Americans | 56 | 5 | 11 | 16 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Tulsa Oilers | 17 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Rochester Americans | 72 | 6 | 24 | 30 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Rochester Americans | 68 | 6 | 15 | 21 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Vancouver Canucks | 33 | 0 | 6 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Rochester Americans | 43 | 7 | 11 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Rochester Americans | 19 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1181 | 107 | 272 | 379 | 1343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | OHA | Barrie Flyers | 15 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | AHL | Hershey Bears | 7 | 2 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | AHL | Springfield Indians | 13 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | AHL | Springfield Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | EPHL | Trois Rivieres Lions | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | EPHL | Kitchener-Waterloo Beavers | 7 | 0 | 3 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | EPHL | Sudbury Wolves | 5 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Rochester Americans | 10 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Rochester Americans | 13 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Rochester Americans | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | WHL | Vancouver Canucks | 8 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 99 | 11 | 14 | 25 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |